2018 Meet Times & Records
Jelly Bean Meet 2018
Freestyle | Fly | Back | Breast | IM | Freestlye | Fly | Back | Breast | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | BOYS | ||||||||||||
Nora | 6 | 31.26 | Miles | 6 | 27.81 | ||||||||
Georgia | 7 | 34.58 | Marshall | 7 | 31.79 | ||||||||
Molly | 7 | 36.95 | Cole | 8 | 19.41 | ||||||||
Josephie | 7 | 28.01 | Ethan | 8 | 24.96 | ||||||||
Beatrice | 7 | 20.79 | Sam | 8 | 22.11 | ||||||||
Lillian | 8 | 24.19 | Max | 8 | 19.62 | ||||||||
Solveig | 8 | 30.02 | Bryce B | 9 | 1:03.10 | ||||||||
Zayda | 8 | 25.95 | 17.36 | Bryce I | 9 | 1:58.07 | |||||||
Anna | 8 | 20.04 | Nick | 10 | 29.31 | ||||||||
Claire | 8 | 22.10 | Nolan | 10 | 1:36.13 | ||||||||
Emmy | 9 | 40.43 | Wyatt | 10 | 56.46 | ||||||||
Aja | 9 | 40.95 | Will | 11 | 19.73 | ||||||||
Laney | 10 | 34.88 | Luke | 11 | 50.81 | ||||||||
Addison | 10 | 34.65 | Soren | 11 | 50.14 | ||||||||
Annie | 10 | 50.13 | Noah | 11 | 41.72 | ||||||||
Zoe | 11 | 37.87 | Levi | 11 | 1:09.62 | ||||||||
Emery | 11 | 28.34 | Alex | 11 | 50.62 | ||||||||
Ashley | 11 | 33.97 | Josh | 13 | 32.12 | ||||||||
Hina | 11 | 27.30 | Nate | 13 | 36.96 | ||||||||
Anna | 11 | 13.99 | Ethan | 13 | 1:15.93 | ||||||||
Ember | 12 | 49.61 | Isaac | 15 | 21.13 | ||||||||
Samantha | 12 | 44.61 | Xavi | 15 | 21.50 | ||||||||
Ella | 12 | 29.48 | |||||||||||
Ellie | 12 | 17.32 | |||||||||||
Maggie | 13 | 32.33 | |||||||||||
Emma | 13 | 32.45 | |||||||||||
Megan | 12 | 31.81 |
Northview Meet 2018
IM | Freestyle | Fly | Back | Breast | IM | Freestlye | Fly | Back | Breast | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | BOYS | |||||||||||||
Georgia | 7 | 33.53 | 37.38 | Marshall | 7 | 28.47 | 37.06 | 28.22 | ||||||
Molly | 7 | 27.81 | 27.78 | 28.85 | Jack | 7 | 20.38 | 26.53 | ||||||
Josephie | 7 | 27.75 | 33.63 | 44.34 | Cole | 8 | 28.28 | |||||||
Beatrice | 7 | 28.97 | 39.54 | 31.85 | Ethan | 8 | 29.91 | 34.22 | 30.72 | |||||
Lillian | 8 | 21.75 | 21.90 | 38.28 | Sam | 8 | 22.16 | 28.32 | 22.87 | |||||
Solveig | 8 | 18.35 | 20.38 | 27.96 | Thomas | 9 | 1:45.31 | 42.69 | 54.81 | |||||
Zayda | 8 | 1:17.62 | 15.32 | 17.90 | Nick | 10 | 1:29.13 | 31.32 | 16.71 | |||||
Anna | 8 | 22.33 | 30.00 | Nolan | 10 | 42.25 | 19.85 | 45.69 | ||||||
Claire | 8 | 17.59 | 20.22 | 25.88 | Wyatt | 10 | 41.87 | 24.06 | 52.44 | |||||
Lola | 8 | 26.66 | 34.25 | Ben | 10 | 1:35.13 | 34.34 | 16.63 | ||||||
Emmy | 9 | 37.72 | 43.19 | 44.06 | Finn | 10 | 1:12.44 | 1:50.15 | 1:18.18 | |||||
Aja | 9 | 34.78 | 20.19 | 44.47 | Will | 11 | 32.31 | 18.19 | 42.00 | |||||
Braelyn | 9 | 44.78 | Jagen | 11 | 31.66 | 44.66 | 43.15 | |||||||
Malia | 9 | 55.75 | 54.81 | Luke | 11 | 35.21 | 42.56 | 56.09 | ||||||
Laney | 10 | 34.78 | 18.88 | Soren | 11 | 1:43.19 | 35.71 | 47.69 | ||||||
Addison | 10 | 33.88 | 45.28 | 49.09 | Noah | 11 | 36.28 | 18.25 | 43.59 | |||||
Madi | 10 | 38.72 | 21.43 | 56.03 | Levi | 11 | 1:02.09 | |||||||
Emma | 10 | 27.82 | 35.84 | 43.06 | Jeffrey | 12 | 1:20.81 | 29.72 | 16.46 | |||||
Kiera | 10 | 33.31 | 19.32 | 1:00.10 | Josh | 13 | 24.71 | 29.78 | 31.19 | |||||
Zoe | 11 | 28.82 | 16.94 | 37.37 | Ethan | 13 | 1:16.53 | 34.1 | ||||||
Abby | 11 | 36.28 | 26.81 | 47.59 | Max F | 14 | 27.13 | 31.03 | ||||||
Emery | 11 | 30.28 | 15.19 | 42.28 | Ben | 14 | 20.31 | 24.34 | ||||||
Skaidy | 11 | 1:08.19 | 26.85 | 32.59 | Ryan | 14 | 1:04.25 | 26.55 | 33.81 | |||||
Linnea | 11 | 58.78 | Isaac | 15 | 53.72 | 20.90 | 22.57 | |||||||
Anna | 11 | 1:08.66 | 26.44 | 12.56 | Xavi | 15 | 57.22 | 21.53 | 27.60 | |||||
Ember | 12 | 45.90 | 49.53 | |||||||||||
Ella | 12 | 27.06 | 36.18 | 38.25 | ||||||||||
Maggie | 13 | 31.50 | 43.12 | |||||||||||
Kate | 13 | 27.09 | 30.81 | 37.25 | ||||||||||
Mary Beth | 13 | 1:30.94 | 35.81 | 43.65 | ||||||||||
Emma | 13 | 26.84 | 36.13 | 35.56 | ||||||||||
Megan | 12 | 25.78 | 33.21 | 36.84 |
Jan Ree Meet 2018
IM | Freestyle | Fly | Back | Breast | IM | Freestlye | Fly | Back | Breast | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | BOYS | |||||||||||||
Molly | 7 | 32.94 | 35.48 | 33.45 | Miles | 6 | 26.07 | 26.46 | 30.62 | |||||
Josephie | 7 | 28.56 | 37.09 | 34.92 | Marshall | 7 | 27.20 | 29.30 | 33.60 | |||||
Amelia | 7 | 34.04 | 27.58 | 37.38 | Jack | 7 | 20.66 | 27.39 | 29.84 | |||||
Beatrice | 7 | 32.17 | 30.34 | Cole | 8 | 22.53 | 26.31 | 26.78 | ||||||
Lillian | 8 | 19.46 | 20.90 | 30.80 | Ethan | 8 | 27.31 | 29.88 | 30.94 | |||||
Maleah | 8 | 23.43 | 30.22 | 25.38 | Sam | 8 | 23.66 | 26.89 | 24.90 | |||||
Solveig | 8 | 18.18 | 19.46 | 23.96 | Bryce I | 9 | 42.36 | 20.99 | ||||||
Zayda | 8 | 1:14.06 | 13.09 | 17.62 | Nick | 10 | 29.65 | 17.02 | ||||||
Lola | 8 | 23.78 | 29.76 | 29.50 | Nolan | 10 | 44.76 | 21.55 | 46.99 | |||||
Emmy | 9 | 35.78 | 43.46 | 45.05 | Will | 11 | 1:25.66 | 30.83 | 18.31 | |||||
Aja | 9 | 34.91 | 17.63 | 42.79 | Jagen | 11 | 29.97 | 43.62 | 41.52 | |||||
Braelyn | 9 | 41.73 | 1:00.15 | 1:14.18 | Soren | 11 | 1:41.17 | 38.75 | 51.95 | |||||
Catherine | 9 | 37.69 | 46.45 | 50.27 | Noah | 11 | 38.64 | 18.11 | 42.23 | |||||
Laney | 10 | 33.59 | 23.81 | Jeffrey | 12 | 30.65 | 16.91 | 38.87 | ||||||
Addison | 10 | 36.63 | 45.72 | 51.78 | Griffin | 12 | 1:02.13 | |||||||
Madi | 10 | 39.62 | 23.39 | 52.22 | Nate | 13 | 30.57 | 45.41 | 38.33 | |||||
Annie | 10 | 34.82 | 46.48 | 49.18 | Ethan | 13 | 1:13.97 | 32.44 | 38.59 | |||||
Emma | 10 | 27.86 | 16.6 | 39.35 | Max F | 14 | 1:01.26 | 26.82 | 31.50 | |||||
Zoe | 11 | 28.78 | 39.38 | Xavi | 15 | 53.80 | 21.08 | 26.95 | ||||||
Emery | 11 | 1:22.59 | 30.23 | 40.04 | ||||||||||
Skaidy | 11 | 1:06.58 | 27.32 | 32.35 | ||||||||||
Ashley | 11 | 33.80 | 18.38 | 47.49 | ||||||||||
Hina | 11 | 29.56 | 14.81 | 48.34 | ||||||||||
Anna | 11 | 1:09.92 | 25.97 | 13.25 | ||||||||||
Ember | 12 | 42.06 | 23.68 | 47.81 | ||||||||||
Samantha | 12 | 38.88 | 17.57 | 43.96 | ||||||||||
Ella | 12 | 28.03 | 36.28 | 38.22 | ||||||||||
Ellie | 12 | 38.56 | 17.62 | 47.10 | ||||||||||
Elisabeth | 12 | 29.62 | 16.24 | 38.08 | ||||||||||
Maggie | 13 | 31.66 | 42.46 | 44.71 | ||||||||||
Emma | 13 | 29.21 | 35.89 | 36.40 |
Northwood Meet 2018
IM | Freestyle | Fly | Back | Breast | IM | Freestlye | Fly | Back | Breast | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | BOYS | |||||||||||||||||||
Georgia | 7 | 32.77 | 32.53 | Miles | 6 | 23.56 | 26.51 | 34.42 | ||||||||||||
Molly | 7 | 38.31 | 25.14 | 33.39 | Marshall | 7 | 28.06 | 26.40 | 41.06 | |||||||||||
Josephie | 7 | 29.08 | 33.09 | 31.05 | Jack | 7 | 1:50.40 | 19.55 | 25.66 | |||||||||||
Amelia | 7 | 31.98 | 32.44 | 40.11 | Cole | 8 | 19.73 | 24.32 | 29.42 | |||||||||||
Beatrice | 7 | 27.73 | 35.65 | 33.76 | Ethan | 8 | 25.57 | 37.37 | 31.49 | |||||||||||
Lillian | 8 | 19.12 | 21.37 | 28.53 | Max | 8 | 18.56 | 21.45 | ||||||||||||
Maleah | 8 | 24.90 | 26.94 | 24.40 | Bryce I | 9 | 19.78 | 1:01.67 | 53.35 | |||||||||||
Solveig | 8 | 19.44 | 22.66 | 25.25 | Thomas | 9 | 25.06 | 56.34 | 53.30 | |||||||||||
Zayda | 8 | 1:17.56 | 14.63 | 16.93 | Nick | 10 | 1:27.41 | 33.47 | 17.43 | |||||||||||
Anna | 8 | 25.25 | 31.08 | Wyatt | 10 | 47.68 | 21.43 | 47.5 | ||||||||||||
Claire | 8 | 18.67 | 17.65 | 23.93 | Ben | 10 | 1:35.62 | 16.31 | 47.87 | |||||||||||
Lola | 8 | 23.08 | 23.09 | 31.08 | Will | 11 | 1:23.62 | 31.03 | 16.25 | |||||||||||
Aja | 9 | 35.26 | 19.12 | 41.02 | Jagen | 11 | 30.66 | 40.77 | 41.94 | |||||||||||
Braelyn | 9 | 44.45 | 58.39 | 1:03.72 | Luke | 11 | 34.93 | 40.30 | 59.71 | |||||||||||
Catherine | 9 | 42.04 | 20.04 | 52.89 | Soren | 11 | 1:48.18 | 35.71 | 57.02 | |||||||||||
Laney | 10 | 32.75 | 19.65 | Noah | 11 | 37.52 | 18.87 | 42.55 | ||||||||||||
Addison | 10 | 21.14 | 45.94 | 50.65 | Alex | 11 | 42.54 | 45.85 | 43.13 | |||||||||||
Madi | 10 | 1:43.07 | 21.01 | 44.46 | Griffin | 12 | 1:08.72 | 35.99 | 1:19.94 | |||||||||||
Annie | 10 | 1:39.05 | 41.60 | 20.47 | Nate | 13 | 30.35 | 43.20 | 36.47 | |||||||||||
Emma | 10 | 27.53 | 14.93 | 34.33 | Max F | 14 | 1:00.22 | 23.04 | 28.40 | |||||||||||
Kiera | 10 | 31.81 | 19.87 | 49.28 | Ryan | 14 | 1:01.59 | 24.88 | 28.39 | |||||||||||
Zoe | 11 | 30.07 | 16.28 | 38.64 | Xavi | 15 | 51.97 | 20.28 | 28.06 | |||||||||||
Skaidy | 11 | 28.58 | 33.72 | 32.19 | ||||||||||||||||
Ashley | 11 | 32.75 | 18.58 | 45.56 | ||||||||||||||||
Linnea | 11 | 53.98 | 49.20 | |||||||||||||||||
Hina | 11 | 28.71 | 36.68 | 44.40 | ||||||||||||||||
Anna | 11 | 1:10.43 | 25.93 | 13.31 | ||||||||||||||||
Ember | 12 | 39.87 | 24.43 | 48.46 | ||||||||||||||||
Samantha | 12 | 18.02 | 45.59 | 43.68 | ||||||||||||||||
Ellie | 12 | 34.28 | 18.66 | 51.04 | ||||||||||||||||
Elisabeth | 12 | 27.77 | 15.56 | 35.86 | ||||||||||||||||
Maggie | 13 | 29.84 | 34.86 | |||||||||||||||||
Kate | 13 | 30.24 | 33.24 | 38.56 | ||||||||||||||||
Mary Beth | 13 | 1:28.44 | 34.37 | 39.97 | ||||||||||||||||
Emma | 13 | 26.95 | 38.68 | 36.59 | ||||||||||||||||
Megan | 12 | 25.79 | 30.91 | 38.56 | ||||||||||||||||
Izzy | 14 | 33.24 | 40.81 | 42.29 | ||||||||||||||||
Olivia | 15 | 22.41 | 30.30 |
Cambridge Meet 2018
IM | Freestyle | Fly | Back | Breast | IM | Freestlye | Fly | Back | Breast | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | BOYS | |||||||||||||
Molly | 7 | 25.53 | 23.50 | 34.06 | Miles | 6 | 22.34 | 30.43 | 38.94 | |||||
Josephie | 7 | 24.34 | 35.44 | 35.31 | Ethan | 8 | 26.13 | 39.37 | 31.68 | |||||
Lillian | 8 | 20.87 | 22.47 | 27.56 | Sam | 8 | 24.46 | 21.62 | ||||||
Maleah | 8 | 21.06 | 25.44 | 26.16 | Nick | 10 | 1:23.57 | 31.53 | 16.78 | |||||
Solveig | 8 | 15.78 | 19.91 | 23.44 | Nolan | 10 | 1:36.69 | 49.75 | 44.71 | |||||
Zayda | 8 | 1:15.5 | 12.87 | 17.03 | Ben | 10 | 1:25.06 | 13.60 | 43.03 | |||||
Anna | 9 | 45.09 | 1:10.72 | Finn | 10 | 54.28 | 29.41 | 1:01.60 | ||||||
Claire | 8 | 15.19 | 17.03 | 23.87 | Jagen | 11 | 29.97 | 46.75 | 38.81 | |||||
Lola | 8 | 21.66 | 37.56 | 31.16 | Soren | 11 | 1:43.34 | 36.81 | 50.91 | |||||
Emmy | 9 | 35.88 | 47.41 | 47.97 | Noah | 11 | 35.84 | 19.09 | 41.56 | |||||
Aja | 9 | 34.12 | 19.87 | 43.69 | Levi | 11 | 57.38 | |||||||
Braelyn | 9 | 43.19 | 52.75 | 1:06.69 | Griffin | 12 | 1:19.19 | 40.44 | 1:17.40 | |||||
Catherine | 9 | 1:39.91 | 51.94 | Nate | 13 | 29.68 | 40.09 | 37.21 | ||||||
Laney | 10 | 31.81 | 18.37 | Max F | 14 | 1:00.25 | 27.62 | 30.75 | ||||||
Addison | 10 | 34.53 | 42.88 | 46.57 | Ryan | 14 | 1:08.93 | 25.41 | 27.53 | |||||
Madi | 10 | 19.81 | 54.31 | 51.40 | Xavi | 15 | 53.00 | 21.38 | 27.43 | |||||
Kiera | 10 | 33.88 | 19.07 | 47.84 | ||||||||||
Zoe | 11 | 29.03 | 15.82 | 37.53 | ||||||||||
Emery | 11 | 27.78 | 16.18 | 38.03 | ||||||||||
Elisabeth | 12 | 28.75 | 15.40 | 36.78 | ||||||||||
Mary Beth | 13 | 1:26.22 | 34.87 | 43.34 | ||||||||||
Izzy | 14 | 29.31 | 37.10 | 42.72 |
Holiday Meet 2018
IM | Freestyle | Fly | Back | Breast | IM | Freestlye | Fly | Back | Breast | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | BOYS | |||||||||||||
Nora | 6 | 29.80 | 26.73 | Miles | 6 | 24.24 | 38.42 | 38.58 | ||||||
Georgia | 7 | 28.93 | 31.00 | 29.17 | Marshall | 7 | 2:34.43 | 27.5 | 35.15 | |||||
Josephie | 7 | 25.12 | 40.88 | 34.06 | Jack | 7 | 1:49.43 | 21.94 | 25.37 | |||||
Amelia | 7 | 30.71 | 30.87 | 40.59 | Cole | 8 | 19.23 | 22.61 | 29.45 | |||||
Beatrice | 7 | 32.93 | 29.70 | 35.07 | Ethan | 8 | 27.78 | 36.17 | 35.57 | |||||
Maleah | 8 | 20.32 | 26.19 | 25.01 | Sam | 8 | 19.32 | 22.33 | ||||||
Solveig | 8 | 15.90 | 19.50 | 21.67 | Bryce B | 9 | 45.31 | 25.26 | 1:27.27 | |||||
Zayda | 8 | 1:15.40 | 15.38 | 17.81 | Thomas | 9 | 1:24.42 | 37.89 | 22.40 | 49.84 | ||||
Anna | 8 | 57.30 | Nick | 10 | 16.49 | 42.68 | ||||||||
Claire | 8 | 17.04 | 17.96 | 25.41 | Nolan | 10 | 35.84 | 23.49 | 42.41 | |||||
Lola | 8 | 20.13 | 22.02 | 27.95 | Wyatt | 10 | 40.12 | 22.81 | 47.30 | |||||
Braelyn | 9 | 45.75 | 50.97 | 51.83 | Luke | 11 | 36.07 | 37.34 | 1:02.62 | |||||
Malia | 9 | 46.60 | 51.87 | Soren | 11 | 1:44.98 | 24.24 | 46.40 | ||||||
Catherine | 9 | 40.38 | 20.37 | 53.80 | Noah | 11 | 34.99 | 17.62 | 38.38 | |||||
Laney | 10 | 32.86 | 19.26 | Levi | 11 | 1:01.47 | ||||||||
Madi | 10 | 21.66 | Max B | 14 | 24.19 | 34.37 | 34.94 | |||||||
Annie | 10 | 1:45.67 | 40.49 | 20.70 | Max F | 14 | 58.67 | 26.70 | 31.17 | |||||
Emma | 10 | 26.84 | 13.73 | 34.43 | Ben | 14 | 51.65 | 21.82 | 23.16 | |||||
Kiera | 10 | 1:35.86 | 32.28 | 18.85 | 49.44 | Marc | 14 | 1:04.43 | 24.66 | 28.17 | ||||
Abby | 11 | 36.38 | 46.50 | Xavi | 15 | 53.27 | 21.27 | 27.22 | ||||||
Skaidy | 11 | 1:06.03 | 30.84 | |||||||||||
Ashley | 11 | 30.84 | 17.48 | 44.37 | ||||||||||
Linnea | 11 | 50.40 | 49.15 | |||||||||||
Anna | 11 | 1:09.56 | 25.05 | 12.22 | ||||||||||
Ellie | 12 | 33.68 | 17.03 | 52.74 | ||||||||||
Elisabeth | 12 | 1:11.71 | 15.90 | 36.74 | ||||||||||
Kate | 13 | 29.07 | 32.62 | 36.57 | ||||||||||
Emma | 13 | 27.59 | 37.15 | 36.85 | ||||||||||
Megan | 12 | 25.40 | 32.18 | 37.06 | ||||||||||
Izzy | 14 | 30.18 | 38.50 | 42.26 | ||||||||||
Olivia | 15 | 53.31 | 23.83 | 29.06 |
All City 2018
IM | Freestyle | Fly | Back | Breast | IM | Freestlye | Fly | Back | Breast | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIRLS | BOYS | |||||||||||||
Georgia | 7 | 31.03 | 30.43 | 39.81 | Marshall | 7 | 23.57 | 24.28 | 28.79 | |||||
Molly | 7 | 25.84 | 30.10 | 27.37 | Ethan | 8 | 26.53 | 39.06 | 27.97 | |||||
Josephie | 7 | 25.35 | 36.26 | 33.60 | Thomas | 9 | 1:42.44 | 41.28 | 22.98 | |||||
Amelia | 7 | 27.50 | 28.32 | 32.79 | Nick | 10 | 1:19.14 | 29.59 | 15.57 | |||||
Beatrice | 7 | 27.27 | 32.47 | 31.40 | Wyatt | 10 | 38.14 | 22.41 | 45.66 | |||||
Lillian | 8 | 19.84 | 20.98 | 29.73 | Ben | 10 | 1:28.09 | 13.39 | 42.15 | |||||
Solveig | 8 | 15.23 | 19.70 | 19.25 | Will | 11 | 1:33.76 | 29.86 | 17.06 | |||||
Lola | 8 | 19.53 | 21.78 | 24.94 | Jagen | 11 | 28.81 | 43.64 | 39.70 | |||||
Braelyn | 9 | 42.54 | 1:10.28 | 56.12 | Luke | 11 | 33.64 | 38.22 | 55.65 | |||||
Malia | 9 | 47.67 | 52.45 | 1:00.55 | Soren | 11 | 1:37.75 | 33.83 | 45.60 | |||||
Catherine | 9 | 35.86 | 19.88 | 48.45 | Noah | 11 | 32.76 | 18.02 | 41.65 | |||||
Laney | 10 | 30.00 | 18.42 | Jeffrey | 12 | 1:24.28 | 14.61 | 36.74 | ||||||
Madi | 10 | 2:00.89 | 25.44 | 51.59 | Griffin | 12 | 1:04.50 | 35.87 | 1:06.69 | |||||
Kiera | 10 | 31.16 | 18.05 | 46.09 | Nate | 13 | 29.17 | 43.59 | 38.34 | |||||
Abby | 11 | 36.00 | 19.34 | 45.76 | Max B | 14 | 28.95 | 31.95 | 31.47 | |||||
Skaidy | 11 | 1:04.15 | 26.31 | 30.06 | Max F | 14 | 58.36 | 27.40 | 30.33 | |||||
Linnea | 11 | 38.34 | 52.00 | 46.83 | Ryan | 14 | 1:04.20 | 24.10 | 27.17 | |||||
Anna | 11 | 1:10.59 | 25.34 | 12.31 | Marc | 14 | 24.36 | 27.43 | 30.86 | |||||
Elisabeth | 12 | 27.79 | 15.11 | 34.65 | Xavi | 15 | 51.53 | 20.47 | 26.29 | |||||
Kate | 13 | 30.53 | 32.85 | 37.53 | ||||||||||
Mary Beth | 13 | 1:28.30 | 32.37 | 39.51 | ||||||||||
Megan | 12 | 25.37 | 32.80 | 37.23 | ||||||||||
Izzy | 14 | 31.16 | 40.89 | 42.14 |
Manta Ray Records 2018
GIRLS | BOYS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Name | Year | Age | Time | Division | Name | Year | Age | Time | |
Individual Medley | ||||||||||
6-under | Zayda Miehl | 2016 | 6 | 1:42.10 | 6-under | Philip Thies | 2013 | 8 | 1:59.65 | |
8-under | Zayda Miehl | 2018 | 8 | 1:14.06 | 8-under | John Salgado | 2008 | 8 | 1:17.63 | |
9 - 10 | Olivia Davis | 2014 | 10 | 1:05.00 | 9 - 10 | John Salgado | 2010 | 10 | 1:07.65 | |
11 - 12 | Olivia Davis | 2016 | 12 | 54.54 | 11 - 12 | Carter Garfield | 2009 | 12 | 54.84 | |
13 - 14 | Morning Ped | 2016 | 13 | 50.18 | 13 - 14 | Julian Melton | 2017 | 14 | 46.65 | |
15-over | Olivia Davis | 2018 | 15 | 53.31 | 15-over | Carter Garfield | 2012 | 15 | 47.75 | |
Freestyle | ||||||||||
6-under | Charis Duffus | 2007 | 6 | 19 | 6-under | John Salgado | 2006 | 6 | 16.79 | |
8-under | Zayda Miehl | 2017 | 8 | 12.53 | 8-under | Philip Thies | 2015 | 8 | 12.7 | |
9 - 10 | Olivia Davis | 2014 | 10 | 25.62 | 9 - 10 | John Salgado | 2010 | 10 | 25.4 | |
11 - 12 | Morning Ped | 2015 | 12 | 21.59 | 11 - 12 | Julian Melton | 2015 | 12 | 21.93 | |
13 - 14 | Morning Ped | 2016 | 13 | 20.78 | 13 - 14 | Davin Miehl | 2017 | 14 | 19.25 | |
15-over | Charis Duffus | 2016 | 16 | 21.27 | 15-over | John Salgado | 2016 | 16 | 19.4 | |
Butterfly | ||||||||||
6-under | Zayda Miehl | 2016 | 6 | 21.59 | 6-under | Philip Thies | 2013 | 6 | 23.22 | |
8-under | Zayda Miehl | 2018 | 8 | 15.32 | 8-under | John Salgado | 2008 | 8 | 15.45 | |
9 - 10 | Spencer Garfield | 2010 | 10 | 12.65 | 9 - 10 | John Salgado | 2010 | 10 | 12.69 | |
11 - 12 | Morning Ped | 2015 | 12 | 10.74 | 11 - 12 | Carter Garfield | 2009 | 12 | 10.37 | |
13 - 14 | Morning Ped | 2016 | 13 | 22.41 | 13 - 14 | Julian Melton | 2016 | 13 | 22.41 | |
15-over | Olivia Davis | 2018 | 15 | 23.83 | 15-over | Carter Garfield | 2012 | 15 | 20.79 | |
Backstroke | ||||||||||
6-under | Mya Brittan | 2011 | 6 | 19.75 | 6-under | John Salgado | 2006 | 6 | 23.22 | |
8-under | Mya Brittan | 2013 | 8 | 16.15 | 8-under | Joel Salgado | 2010 | 8 | 17.58 | |
9 - 10 | Spencer Garfield | 2010 | 10 | 31.47 | 9 - 10 | Joel Salgado | 2012 | 10 | 31.47 | |
11 - 12 | Morning Ped | 2015 | 12 | 26.38 | 11 - 12 | Julian Melton | 2015 | 12 | 26.46 | |
13 - 14 | Morning Ped | 2016 | 13 | 26.4 | 13 - 14 | Ben Miramon | 2018 | 14 | 23.16 | |
15-over | Grace Duffus | 2014 | 15 | 28.32 | 15-over | Carter Garfield | 2013 | 16 | 22.68 | |
Breaststroke | ||||||||||
6-under | Zayda Miehl | 2016 | 6 | 23.08 | 6-under | John Salgado | 2006 | 6 | 24.66 | |
8-under | Zayda Miehl | 2018 | 8 | 16.93 | 8-under | Matthew Brindle | 2008 | 8 | 16.69 | |
9 - 10 | Skaidy Hiser | 2017 | 10 | 33.49 | 9 - 10 | Julian Melton | 2013 | 10 | 33.75 | |
11 - 12 | Ellery Miehl | 2017 | 12 | 26.79 | 11 - 12 | Carter Garfield | 2009 | 12 | 27.79 | |
13 - 14 | Morning Ped | 2016 | 13 | 26.44 | 13 - 14 | Julian Melton | 2017 | 13 | 23 | |
15-over | Olivia Davis | 2018 | 15 | 29.06 | 15-over | Carter Garfield | 2012 | 15 | 24.45 | |
* From 2006 to 2018 |