Skip to content
| GIRLS | | | | BOYS | |
Division | Name | Year | Age | Time | | Division | Name | Year | Age | Time |
| | | | | | | | | | |
| Individual Medley |
6-under | Zayda Miehl | 2016 | 6 | 1:42.10 | | 6-under | Philip Thies | 2013 | 8 | 1:59.65 |
8-under | Zayda Miehl | 2017 | 7 | 1:19.82 | | 8-under | John Salgado | 2008 | 8 | 1:17.63 |
9 - 10 | Olivia Davis | 2014 | 10 | 1:05.00 | | 9 - 10 | John Salgado | 2010 | 10 | 1:07.65 |
11 - 12 | Olivia Davis | 2016 | 12 | 54.54 | | 11 - 12 | Carter Garfield | 2009 | 12 | 54.84 |
13 - 14 | Morning Ped | 2016 | 13 | 50.18 | | 13 - 14 | Julian Melton | 2017 | 14 | 46.65 |
15-over | McKenzie Bridges** | 2011 | 14 | 58.65 | | 15-over | Carter Garfield | 2012 | 15 | 47.75 |
| | | | | | | | | | |
| Freestyle |
6-under | Charis Duffus | 2007 | 6 | 19 | | 6-under | John Salgado | 2006 | 6 | 16.79 |
8-under | Zayda Miehl | 2017 | 8 | 12.53 | | 8-under | Philip Thies | 2015 | 8 | 12.7 |
9 - 10 | Olivia Davis | 2014 | 10 | 25.62 | | 9 - 10 | John Salgado | 2010 | 10 | 25.4 |
11 - 12 | Morning Ped | 2015 | 12 | 21.59 | | 11 - 12 | Julian Melton | 2015 | 12 | 21.93 |
13 - 14 | Morning Ped | 2016 | 13 | 20.78 | | 13 - 14 | Davin Miehl | 2017 | 14 | 19.25 |
15-over | Charis Duffus | 2016 | 16 | 21.27 | | 15-over | John Salgado | 2016 | 16 | 19.4 |
| | | | | | | | | | |
| Butterfly |
6-under | Zayda Miehl | 2016 | 6 | 21.59 | | 6-under | Philip Thies | 2013 | 6 | 23.22 |
8-under | Mya Brittan | 2013 | 8 | 15.36 | | 8-under | John Salgado | 2008 | 8 | 15.45 |
9 - 10 | Spencer Garfield | 2010 | 10 | 12.65 | | 9 - 10 | John Salgado | 2010 | 10 | 12.69 |
11 - 12 | Morning Ped | 2015 | 12 | 10.74 | | 11 - 12 | Carter Garfield | 2009 | 12 | 10.37 |
13 - 14 | Morning Ped | 2016 | 13 | 22.41 | | 13 - 14 | Julian Melton | 2016 | 13 | 22.41 |
15-over | Charis Duffis | 2016 | 16 | 23.89 | | 15-over | Carter Garfield | 2012 | 15 | 20.79 |
| | | | | | | | | | |
| Backstroke |
6-under | Mya Brittan | 2011 | 6 | 19.75 | | 6-under | John Salgado | 2006 | 6 | 23.22 |
8-under | Mya Brittan | 2013 | 8 | 16.15 | | 8-under | Joel Salgado | 2010 | 8 | 17.58 |
9 - 10 | Spencer Garfield | 2010 | 10 | 31.47 | | 9 - 10 | Joel Salgado | 2012 | 10 | 31.47 |
11 - 12 | Morning Ped | 2015 | 12 | 26.38 | | 11 - 12 | Julian Melton | 2015 | 12 | 26.46 |
13 - 14 | Morning Ped | 2016 | 13 | 26.4 | | 13 - 14 | Julian Melton | 2016 | 13 | 23.62 |
15-over | Grace Duffus | 2014 | 15 | 28.32 | | 15-over | Carter Garfield | 2013 | 16 | 22.68 |
| | | | | | | | | | |
| Breaststroke |
6-under | Zayda Miehl | 2016 | 6 | 23.08 | | 6-under | John Salgado | 2006 | 6 | 24.66 |
8-under | Skaidy Hiser | 2015 | 8 | 18.26 | | 8-under | Matthew Brindle | 2008 | 8 | 16.69 |
9 - 10 | Skaidy Hiser | 2017 | 10 | 33.49 | | 9 - 10 | Julian Melton | 2013 | 10 | 33.75 |
11 - 12 | Ellery Miehl | 2017 | 12 | 26.79 | | 11 - 12 | Carter Garfield | 2009 | 12 | 27.79 |
13 - 14 | Morning Ped | 2016 | 13 | 26.44 | | 13 - 14 | Julian Melton | 2017 | 13 | 23 |
15-over | Zhu Zhu Gaudette | 2016 | 15 | 30.38 | | 15-over | Carter Garfield | 2012 | 15 | 24.45 |
| | | | | | | | | | |
* From 2006 to 2017 | | | | | | | | | |
Go to top